01 — Currency and Terms
All fees in SEK. Prices exclude moms (VAT) unless stated. Payment: 50% on engagement confirmation, 50% on final deliverable. Valid 90 days from issue date.
02 — Consultation Fees
| Line ID | Description | Unit | Fee (SEK) | Notes |
| C-01 | Initial desk consultation — single room | 1 session (90 min) | 1 500 | Remote or in-studio; includes written summary |
| C-02 | Initial desk consultation — multi-room | 1 session (120 min) | 2 100 | Up to 4 rooms reviewed |
| C-03 | On-site survey visit | Half day | 2 200 | Within Malmö city limits |
| C-04 | Extended consultation — full brief | 1 session (180 min) | 2 800 | Includes daylight assessment and layer diagram |
| C-05 | Additional revision round | Per hour | 1 500 | Beyond included revision in packages |
| C-06 | Commissioning visit (standalone) | Half day | 2 800 | Scene verification per LUX-04 |
03 — Specification Packages
| Line ID | Package | Scope | Fee (SEK) | Includes |
| P-01 | Single-room spec | 1 room, all layers | 12 000 | LUX-01/02, fixture schedule, 1 revision |
| P-02 | Kitchen + living spec | 2 connected zones | 18 500 | LUX-01/02/04, circuit diagram, 1 revision |
| P-03 | Two-room spec | 2 separate rooms | 22 000 | Full layer set, fixture schedule, 1 revision |
| P-04 | Standard apartment | Up to 75 m², 4 rooms | 35 000 | LUX-01–05, survey, handoff, 1 revision |
| P-05 | Large apartment | 75–110 m², 5–6 rooms | 48 000 | Full spec set, survey, handoff, commissioning |
| P-06 | Premium apartment / row house | 110 m²+, complex control | 65 000 | Full spec set, 2 surveys, handoff, commissioning |
04 — Example Line-Item Breakdown (P-04)
| Line ID | Item | Amount (SEK) |
| P4-01 | Desk study and preliminary layer diagram | 4 500 |
| P4-02 | On-site survey (included) | 2 200 |
| P4-03 | Specification drafting — LUX-01 through LUX-05 | 14 800 |
| P4-04 | Fixture schedule and circuit diagram | 6 200 |
| P4-05 | Client review and revision (1 round) | 3 500 |
| P4-06 | Contractor handoff meeting | 2 000 |
| P4-07 | Project administration and PDF issuance | 2 000 |
| Package total (P-04) | 35 000 |
05 — Notes
Travel outside Malmö municipality billed at 18 SEK/km from Södergatan 14. Fixture procurement is not included; the studio specifies products but does not supply or install luminaires. For process details see CL-PRC-001.