01 — Scope
LUX-04 defines dimming protocols, scene presets, and control hardware requirements for residential lighting in Malmö. All layers (LUX-01 through LUX-03) must be circuited to allow independent dimming unless explicitly grouped in a named scene.
02 — Dimming Parameters
| Parameter | Value | Notes |
|---|---|---|
| Dimming protocol | Trailing-edge phase dim or 0–10 V | Match driver specification per LUX-05 |
| Minimum level (ambient) | 1–5% | No visible flicker at minimum |
| Minimum level (task) | 10% | Higher floor for visual task comfort |
| Fade time — scene change | 2–4 s | Entry and evening transitions |
| Fade time — manual adjust | Immediate to 1 s | User expectation at wall switch |
| Curve type | Logarithmic (perceptual linear) | Document curve ID in handoff schedule |
03 — Scene Presets
| Scene ID | Ambient (LUX-01) | Task (LUX-02) | Entry (LUX-03) | Notes |
|---|---|---|---|---|
| S-01 DAY | Off or 20% | 100% kitchen | Off | Daylight-dominant; task only where needed |
| S-02 EVENING | 60% | 80% kitchen, off desk | 50% | Default return-home scene |
| S-03 DINING | 30% | Off | Off | Pendant at 70% if separate circuit |
| S-04 NIGHT | 5% | Off | PIR only | Path lighting for bathroom trips |
| S-05 AWAY | Off | Off | Randomised PIR | Security simulation — optional module |
04 — Control Hardware
| Parameter | Value | Notes |
|---|---|---|
| Wall switch minimum | 1-gang dimmer per zone | Push-on/off, rotate dim preferred |
| Multi-scene control | Keypad (4–6 scene) at entry | Labelled with scene IDs above |
| Smart integration | Optional — not required | If specified, document API and local-fail behaviour |
| BRF restrictions | Check styrordning | Some Malmö BRFs restrict wireless mesh in common walls |
05 — Prose — Commissioning
Dimming curves must be commissioned on-site after all finishes are installed. Plaster, paint, and floor reflectance alter perceived brightness by 15–25%. A commissioning visit includes scene verification, minimum-level flicker check, and handoff of a printed scene schedule to the electrician and homeowner.
Commissioning is included in packages above 35 000 SEK. Standalone commissioning visit: 2 800 SEK within Malmö.