01 — Scope
LUX-05 defines fixture form factors, performance minimums, and installation constraints for all luminaires specified under LUX-01 through LUX-04. Deliverables include a fixture schedule with manufacturer, model, quantity, location, and circuit assignment.
02 — Universal Requirements
| Parameter | Value | Notes |
|---|---|---|
| Energy class | LED only | No halogen or CFL in new specifications |
| CRI (Ra) | ≥ 90 | All interior fixtures |
| Driver replaceability | Preferred | Document driver model in schedule |
| Flicker metric (Pst LM) | ≤ 1.0 at all dim levels | Per IEEE 1789 guidance |
| Warranty minimum | 3 years | 5 years preferred for downlights |
| Finish palette | Matte white, black, or brushed brass | Client selects one accent per project |
03 — Form Factor Matrix
| Application | Form factor | Cut-out / size | IP rating | Notes |
|---|---|---|---|---|
| General downlight | Fixed or adjustable | Ø 68–90 mm | IP20/IP44 wet zone | Shallow housing for Ribersborg ≤ 100 mm void |
| Cove / linear | LED strip in aluminium profile | 17 mm × 12 mm profile typical | IP20 | Diffused cover mandatory |
| Under-cabinet | Recessed or surface strip | 8 mm × 12 mm minimum | IP20 | Hardwire to switched circuit |
| Pendant | Single or cluster | Variable — document AFF height | IP20 | Max 800 lm per pendant in ambient role |
| Bathroom zone 1 | Surface or recessed | Per zone diagram | IP44 minimum | SELV preferred within 600 mm of shower |
| Exterior balcony | Wall or soffit | Per fixing detail | IP65 | Common in Västra Hamnen units |
04 — Malmö Installation Constraints
Pre-war Ribersborg ceilings often contain 20–40 mm of plaster over concrete. Recessed fixtures require shallow housings (≤ 80 mm total depth) or surface-mounted alternatives. Always verify void depth at survey before specifying cut-out luminaires.
Västra Hamnen apartments frequently include floor heating manifolds in hall closets and limited ceiling voids in prefab bathroom pods. Fixture schedules for these units prioritise surface-mounted and remote-driver configurations.
05 — Schedule Deliverable
Each project receives a fixture schedule table with columns: Item ID, Room, Layer (LUX-01/02/03), Manufacturer, Model, CCT, Lumens, Wattage, Dim protocol, Circuit ID, Quantity, and Notes. Schedule is issued as PDF alongside the specification set at handoff.